The Journal of Pathology Informatics (JPI) is an open-access peer-reviewed journal dedicated to the advancement of pathology informatics.
This is the official journal of the Association for Pathology Informatics (API).
The journal aims to publish broadly about pathology informatics and freely disseminate all articles worldwide. This journal is of interest to pathologists, informaticians, academics, researchers, health IT specialists, information officers, IT staff, vendors, and anyone with an interest in informatics. We encourage submissions from anyone with an interest in the field of pathology informatics. We publish all types of papers related to pathology informatics including original research articles, technical notes, reviews, viewpoints, commentaries, editorials, symposia, meeting abstracts, book reviews, and correspondence to the editors. All submissions are subject to rigorous peer review by the well-regarded editorial board and by expert referees in appropriate specialities.
Abstracting and Indexing Information
The journal is registered with the following abstracting partners:
The journal is indexed with, or included in, the following:
SJR Report
Year | SJR |
---|---|
2013 | 0.404 |
2014 | 0.179 |
2015 | 0.764 |
2017 | 0.639 |
2018 | 0.871 |
2019 | 1.005 |
2020 | 1.009 |
Year | Documents |
---|---|
2012 | 2 |
2013 | 0 |
2014 | 0 |
2015 | 0 |
2016 | 51 |
2017 | 46 |
2018 | 48 |
2019 | 39 |
2020 | 15 |
Cites | Year | Value |
---|---|---|
Self Cites | 2012 | 0 |
Self Cites | 2013 | 0 |
Self Cites | 2014 | 0 |
Self Cites | 2015 | 0 |
Self Cites | 2016 | 0 |
Self Cites | 2017 | 26 |
Self Cites | 2018 | 35 |
Self Cites | 2019 | 24 |
Self Cites | 2020 | 10 |
Total Cites | 2012 | 0 |
Total Cites | 2013 | 3 |
Total Cites | 2014 | 2 |
Total Cites | 2015 | 5 |
Total Cites | 2016 | 0 |
Total Cites | 2017 | 150 |
Total Cites | 2018 | 298 |
Total Cites | 2019 | 505 |
Total Cites | 2020 | 412 |
Cites per document | Year | Value |
---|---|---|
Cites / Doc. (4 years) | 2012 | 0.000 |
Cites / Doc. (4 years) | 2013 | 1.500 |
Cites / Doc. (4 years) | 2014 | 1.000 |
Cites / Doc. (4 years) | 2015 | 2.500 |
Cites / Doc. (4 years) | 2016 | 3.000 |
Cites / Doc. (4 years) | 2017 | 2.941 |
Cites / Doc. (4 years) | 2018 | 3.072 |
Cites / Doc. (4 years) | 2019 | 3.483 |
Cites / Doc. (4 years) | 2020 | 3.609 |
Cites / Doc. (3 years) | 2012 | 0.000 |
Cites / Doc. (3 years) | 2013 | 1.500 |
Cites / Doc. (3 years) | 2014 | 1.000 |
Cites / Doc. (3 years) | 2015 | 2.500 |
Cites / Doc. (3 years) | 2016 | 0.000 |
Cites / Doc. (3 years) | 2017 | 2.941 |
Cites / Doc. (3 years) | 2018 | 3.072 |
Cites / Doc. (3 years) | 2019 | 3.483 |
Cites / Doc. (3 years) | 2020 | 3.098 |
Cites / Doc. (2 years) | 2012 | 0.000 |
Cites / Doc. (2 years) | 2013 | 1.500 |
Cites / Doc. (2 years) | 2014 | 1.000 |
Cites / Doc. (2 years) | 2015 | 0.000 |
Cites / Doc. (2 years) | 2016 | 0.000 |
Cites / Doc. (2 years) | 2017 | 2.941 |
Cites / Doc. (2 years) | 2018 | 3.072 |
Cites / Doc. (2 years) | 2019 | 2.660 |
Cites / Doc. (2 years) | 2020 | 3.230 |
Journal Name | Journal of Pathology Informatics |
Journal Abbreviation | Journal of Pathology Informatics Abbreviation |
Journal Print | 2229-5089 (22295089) |
Journal Online | 2153-3539 (21533539) |
Impact Factor | Journal of Pathology Informatics Impact Factor |
CiteScore | Journal of Pathology Informatics CiteScore |
Acceptance Rate | Journal of Pathology Informatics Acceptance Rate |
SCImago Journal Rank | Journal of Pathology Informatics SJR (SCImago Journal Rank) |
Submit Manuscript | Journal of Pathology Informatics Website |
Indian Journal of Pathology and Microbiology
The Indian Journal of Pathology and Microbiology is the official Quarterly publication of the Indian Association of Pathologists and Microbiologists. more...American Journal of Pathology
The American Journal of Pathology, official journal of the American Society for Investigative Pathology, published by Elsevier, Inc., seeks high-quality more...Analytical Cellular Pathology
Analytical Cellular Pathology is a peer-reviewed, Open Access journal that provides a forum for scientists, medical practitioners and pathologists working more...International Journal of Pathology and Clinical Research
International Journal of Pathology and Clinical Research is an open access peer reviewed journal that publishes articles on all aspects more...Academic forensic pathology
Academic Forensic Pathology (ISSN - 1925-3621) The Publication of the National Association of Medical Examiners Foundation (ISSN 1925-3621) is published by more...The american journal of surgical pathology
The American Journal of Surgical Pathology has achieved worldwide recognition for its outstanding coverage of the state of the art more...The Journal of pathology
The Journal of Pathology (ISSN-0022-3417) aims to serve as a translational bridge between basic biomedical science and clinical medicine with more...Modern pathology
Modern Pathology is an international journal owned by The United States & Canadian Academy of Pathology (USCAP). Modern Pathology concentrates more...