| MMWR Recommendations and Reports PubMed Indexed Journal | ![]() |
| MMWR Recommendations and Reports Scopus Indexed Journal | ![]() |
| MMWR Recommendations and Reports Scimago Indexed Journal | ![]() |
| MMWR Recommendations and Reports Clarivate Indexed Journal | ![]() |
| MMWR Recommendations and Reports UGC Indexed Journal | ![]() |
Note : Please visit Indexing site to sure the journal is indexed or not.
Scopus Indexed Journals 2025| Journal Name | MMWR Recommendations and Reports |
| Journal Abbreviation | MMWR Recommendations and Reports Abbreviation |
| Journal Print | 1057-5987 (10575987) |
| Journal Online | 1545-8601 (15458601) |
| Impact Factor | MMWR Recommendations and Reports Impact Factor |
| CiteScore | MMWR Recommendations and Reports CiteScore |
| Acceptance Rate | MMWR Recommendations and Reports Acceptance Rate |
| SCImago Journal Rank | MMWR Recommendations and Reports SJR (SCImago Journal Rank) |
Indian Journal of Community Health Indexing Details
The Indian Association of Preventive and Social Medicine, founded in 1974, is a nonprofit professional organization of specialists in Epidemiology, more...Blde University Journal of Health Sciences Indexing Details
BLDE University Journal of Health Sciences, a publication of BLDE University, is a peer-reviewed online journal with Semiannual print on more...Archives of Medicine and Health Sciences Indexing Details
Archives of Medicine and Health Sciences, a publication of Yenepoya (Deemed to be) University, is peer-reviewed, open-access online and print more...The Journal of Community Health Management Indexing Details
The Journal of Community Health Management (JCHM) open access, peer-reviewed quarterly journal publishing since 2014 and is published under the auspices of more...